Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 227 | 348 | 320 | 668 |
| 2 | 290 | 336 | 359 | 695 |
| 3 | 223 | 367 | 431 | 798 |
| 4 | 264 | 475 | 452 | 927 |
| 5 | 345 | 530 | 595 | 1125 |
| 6 | 200 | 353 | 351 | 704 |
| 7 | 215 | 392 | 378 | 770 |
| 8 | 333 | 485 | 527 | 1012 |
| 9 | 188 | 462 | 422 | 884 |
| 10 | 228 | 482 | 442 | 924 |
| 11 | 200 | 288 | 280 | 568 |
| 12 | 264 | 447 | 424 | 871 |
| 13 | 43 | 372 | 349 | 721 |
| 14 | 640 | 541 | 585 | 1126 |
| 15 | 270 | 313 | 361 | 674 |
| Total | 3930 | 6191 | 6276 | 12467 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 8 | 7 | 15 |
| 5 | 355 | 396 | 751 |
| 6 | 346 | 342 | 688 |
| 7 | 391 | 376 | 767 |
| 8 | 2 | 3 | 5 |
| 9 | 396 | 376 | 772 |
| 10 | 193 | 159 | 352 |
| 11 | 2 | 2 | 4 |
| 12 | 4 | 4 | 8 |
| 13 | 114 | 116 | 230 |
| 14 | 12 | 13 | 25 |
| 15 | 4 | 7 | 11 |
| Total | 1827 | 1801 | 3628 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 1 | 1 | 2 |
| 8 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 |
| 10 | 4 | 0 | 4 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 7 | 2 | 9 |
| 14 | 2 | 2 | 4 |
| 15 | 2 | 2 | 4 |
| Total | 18 | 7 | 25 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 243 | 173 | 416 | 105 | 147 | 252 |
| 2 | 254 | 227 | 481 | 82 | 132 | 214 |
| 3 | 284 | 297 | 581 | 83 | 134 | 217 |
| 4 | 339 | 248 | 587 | 136 | 204 | 340 |
| 5 | 403 | 358 | 761 | 127 | 237 | 364 |
| 6 | 234 | 179 | 413 | 119 | 172 | 291 |
| 7 | 322 | 278 | 600 | 70 | 100 | 170 |
| 8 | 318 | 271 | 589 | 167 | 256 | 423 |
| 9 | 373 | 273 | 646 | 89 | 149 | 238 |
| 10 | 338 | 216 | 554 | 144 | 226 | 370 |
| 11 | 241 | 217 | 458 | 47 | 63 | 110 |
| 12 | 245 | 279 | 524 | 102 | 145 | 247 |
| 13 | 290 | 236 | 526 | 82 | 113 | 195 |
| 14 | 413 | 389 | 802 | 128 | 196 | 324 |
| 15 | 251 | 257 | 508 | 62 | 104 | 166 |
| Total | 4548 | 3898 | 8446 | 1543 | 2378 | 3921 |