Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 346 | 432 | 515 | 947 |
| 2 | 176 | 220 | 265 | 485 |
| 3 | 132 | 157 | 183 | 340 |
| 4 | 221 | 309 | 305 | 614 |
| 5 | 294 | 413 | 418 | 831 |
| 6 | 163 | 183 | 272 | 455 |
| 7 | 786 | 1102 | 1200 | 2302 |
| 8 | 335 | 435 | 530 | 965 |
| 9 | 196 | 212 | 315 | 527 |
| 10 | 181 | 210 | 332 | 542 |
| 11 | 382 | 510 | 568 | 1078 |
| 12 | 398 | 534 | 602 | 1136 |
| 13 | 362 | 432 | 584 | 1016 |
| 14 | 262 | 321 | 438 | 759 |
| 15 | 316 | 450 | 487 | 937 |
| Total | 4550 | 5920 | 7014 | 12934 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 225 | 230 | 455 |
| 2 | 204 | 207 | 411 |
| 3 | 0 | 0 | 0 |
| 4 | 35 | 43 | 78 |
| 5 | 42 | 48 | 90 |
| 6 | 162 | 167 | 329 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 187 | 195 | 382 |
| 13 | 42 | 53 | 95 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 897 | 943 | 1840 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |