Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 399 | 707 | 668 | 1375 |
2 | 541 | 965 | 1010 | 1975 |
3 | 318 | 559 | 558 | 1117 |
4 | 429 | 696 | 718 | 1414 |
5 | 311 | 577 | 598 | 1175 |
6 | 255 | 460 | 454 | 914 |
7 | 404 | 736 | 716 | 1452 |
8 | 337 | 592 | 608 | 1200 |
9 | 508 | 926 | 922 | 1848 |
10 | 141 | 235 | 265 | 500 |
11 | 504 | 934 | 945 | 1879 |
12 | 88 | 124 | 149 | 273 |
13 | 641 | 1120 | 1187 | 2307 |
14 | 491 | 869 | 888 | 1757 |
15 | 243 | 471 | 422 | 893 |
Total | 5610 | 9971 | 10108 | 20079 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 385 | 370 | 755 |
2 | 444 | 461 | 905 |
3 | 140 | 151 | 291 |
4 | 24 | 26 | 50 |
5 | 231 | 237 | 468 |
6 | 4 | 7 | 11 |
7 | 411 | 400 | 811 |
8 | 16 | 7 | 23 |
9 | 23 | 25 | 48 |
10 | 18 | 22 | 40 |
11 | 29 | 30 | 59 |
12 | 0 | 0 | 0 |
13 | 15 | 17 | 32 |
14 | 93 | 92 | 185 |
15 | 8 | 3 | 11 |
Total | 1841 | 1848 | 3689 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 1 | 0 | 1 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 2 | 1 | 3 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 4 | 1 | 5 |
15 | 0 | 0 | 0 |
Total | 7 | 2 | 9 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 496 | 374 | 870 | 211 | 294 | 505 |
2 | 650 | 513 | 1163 | 315 | 497 | 812 |
3 | 435 | 373 | 808 | 124 | 185 | 309 |
4 | 508 | 430 | 938 | 188 | 288 | 476 |
5 | 422 | 361 | 783 | 155 | 237 | 392 |
6 | 355 | 278 | 633 | 105 | 176 | 281 |
7 | 489 | 382 | 871 | 247 | 334 | 581 |
8 | 491 | 451 | 942 | 101 | 157 | 258 |
9 | 805 | 768 | 1573 | 121 | 154 | 275 |
10 | 206 | 211 | 417 | 29 | 54 | 83 |
11 | 807 | 755 | 1562 | 127 | 190 | 317 |
12 | 109 | 115 | 224 | 15 | 34 | 49 |
13 | 968 | 954 | 1922 | 152 | 233 | 385 |
14 | 709 | 671 | 1380 | 160 | 217 | 377 |
15 | 402 | 276 | 678 | 69 | 146 | 215 |
Total | 7852 | 6912 | 14764 | 2119 | 3196 | 5315 |