Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 229 | 511 | 501 | 1012 |
2 | 161 | 359 | 345 | 704 |
3 | 193 | 427 | 424 | 851 |
4 | 278 | 574 | 601 | 1175 |
5 | 176 | 392 | 367 | 759 |
6 | 177 | 380 | 370 | 750 |
7 | 130 | 249 | 280 | 529 |
8 | 309 | 636 | 625 | 1261 |
9 | 131 | 262 | 283 | 545 |
10 | 206 | 398 | 411 | 809 |
11 | 172 | 341 | 396 | 737 |
12 | 240 | 480 | 508 | 988 |
13 | 148 | 293 | 317 | 610 |
14 | 142 | 304 | 314 | 618 |
15 | 280 | 609 | 556 | 1165 |
Total | 2972 | 6215 | 6298 | 12513 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 190 | 168 | 358 |
2 | 0 | 0 | 0 |
3 | 363 | 350 | 713 |
4 | 430 | 466 | 896 |
5 | 4 | 2 | 6 |
6 | 32 | 34 | 66 |
7 | 1 | 3 | 4 |
8 | 61 | 72 | 133 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 1 | 1 |
13 | 0 | 0 | 0 |
14 | 6 | 7 | 13 |
15 | 7 | 7 | 14 |
Total | 1094 | 1110 | 2204 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 5 | 6 | 11 |
2 | 11 | 7 | 18 |
3 | 0 | 0 | 0 |
4 | 6 | 4 | 10 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 6 | 2 | 8 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 1 | 5 | 6 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 29 | 24 | 53 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 393 | 240 | 633 | 118 | 261 | 379 |
2 | 307 | 217 | 524 | 52 | 128 | 180 |
3 | 331 | 290 | 621 | 96 | 134 | 230 |
4 | 453 | 402 | 855 | 121 | 199 | 320 |
5 | 320 | 226 | 546 | 72 | 141 | 213 |
6 | 290 | 245 | 535 | 90 | 141 | 231 |
7 | 215 | 211 | 426 | 34 | 69 | 103 |
8 | 546 | 425 | 971 | 90 | 200 | 290 |
9 | 219 | 185 | 404 | 43 | 98 | 141 |
10 | 318 | 270 | 588 | 80 | 141 | 221 |
11 | 263 | 215 | 478 | 78 | 181 | 259 |
12 | 384 | 311 | 695 | 96 | 197 | 293 |
13 | 243 | 197 | 440 | 50 | 120 | 170 |
14 | 236 | 192 | 428 | 68 | 122 | 190 |
15 | 477 | 361 | 838 | 132 | 195 | 327 |
Total | 4995 | 3987 | 8982 | 1220 | 2327 | 3547 |