Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 937 | 452 | 485 | 937 |
| 2 | 746 | 421 | 325 | 746 |
| 3 | 707 | 395 | 312 | 707 |
| 4 | 845 | 425 | 420 | 845 |
| 5 | 806 | 321 | 485 | 806 |
| 6 | 670 | 305 | 365 | 670 |
| 7 | 780 | 385 | 395 | 780 |
| 8 | 910 | 425 | 485 | 910 |
| 9 | 686 | 301 | 385 | 686 |
| 10 | 631 | 329 | 302 | 631 |
| 11 | 1073 | 404 | 405 | 809 |
| 12 | 743 | 358 | 385 | 743 |
| 13 | 827 | 425 | 402 | 827 |
| 14 | 707 | 325 | 382 | 707 |
| 15 | 707 | 385 | 322 | 707 |
| Total | 11775 | 5656 | 5855 | 11511 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 10 | 15 | 25 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 144 | 100 | 244 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 154 | 115 | 269 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 10 | 10 | 20 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 10 | 10 | 20 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |