- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				4 | 
		0 | 
		0 | 
		30 | 
		 | 
		 | 
		0 | 
		34 | 
		100 % | 
		
| 2 | 
		2 | 
		 | 
				2 | 
		0 | 
		0 | 
		38 | 
		 | 
		 | 
		0 | 
		40 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				2 | 
		0 | 
		0 | 
		49 | 
		 | 
		 | 
		0 | 
		51 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				4 | 
		0 | 
		0 | 
		38 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				4 | 
		0 | 
		0 | 
		28 | 
		 | 
		 | 
		0 | 
		32 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				7 | 
		0 | 
		0 | 
		29 | 
		 | 
		 | 
		0 | 
		36 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				2 | 
		0 | 
		0 | 
		31 | 
		 | 
		 | 
		0 | 
		33 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				4 | 
		0 | 
		0 | 
		65 | 
		 | 
		 | 
		0 | 
		69 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				3 | 
		0 | 
		0 | 
		69 | 
		 | 
		 | 
		0 | 
		72 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				2 | 
		0 | 
		0 | 
		42 | 
		 | 
		 | 
		0 | 
		44 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				2 | 
		0 | 
		0 | 
		31 | 
		 | 
		 | 
		0 | 
		33 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				4 | 
		0 | 
		0 | 
		24 | 
		 | 
		 | 
		0 | 
		28 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				3 | 
		0 | 
		0 | 
		14 | 
		 | 
		 | 
		0 | 
		17 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				5 | 
		0 | 
		0 | 
		75 | 
		 | 
		 | 
		0 | 
		80 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				2 | 
		0 | 
		0 | 
		25 | 
		 | 
		 | 
		0 | 
		27 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		50 | 
		0 | 
		0 | 
		588 | 
		0 | 
		0 | 
		0 | 
		638 | 
		- |