Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 141 | 300 | 290 | 590 | 
| 2 | 104 | 196 | 212 | 408 | 
| 3 | 125 | 275 | 286 | 561 | 
| 4 | 107 | 246 | 242 | 488 | 
| 5 | 146 | 278 | 323 | 601 | 
| 6 | 133 | 292 | 283 | 575 | 
| 7 | 123 | 257 | 271 | 528 | 
| 8 | 129 | 263 | 269 | 532 | 
| 9 | 122 | 257 | 238 | 495 | 
| 10 | 122 | 277 | 297 | 574 | 
| 11 | 165 | 350 | 343 | 693 | 
| 12 | 123 | 280 | 292 | 572 | 
| 13 | 80 | 152 | 153 | 305 | 
| 14 | 201 | 399 | 396 | 795 | 
| 15 | 109 | 189 | 238 | 427 | 
| Total | 1930 | 4011 | 4133 | 8144 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 15 | 15 | 30 | 
| 2 | 9 | 9 | 18 | 
| 3 | 4 | 2 | 6 | 
| 4 | 11 | 10 | 21 | 
| 5 | 14 | 16 | 30 | 
| 6 | 0 | 0 | 0 | 
| 7 | 3 | 4 | 7 | 
| 8 | 5 | 4 | 9 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 6 | 9 | 15 | 
| 13 | 0 | 0 | 0 | 
| 14 | 2 | 2 | 4 | 
| 15 | 4 | 5 | 9 | 
| Total | 73 | 76 | 149 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 251 | 232 | 483 | 49 | 58 | 107 | 
| 2 | 170 | 183 | 353 | 26 | 29 | 55 | 
| 3 | 234 | 248 | 482 | 41 | 38 | 79 | 
| 4 | 213 | 200 | 413 | 33 | 42 | 75 | 
| 5 | 232 | 240 | 472 | 46 | 83 | 129 | 
| 6 | 251 | 253 | 504 | 41 | 30 | 71 | 
| 7 | 233 | 237 | 470 | 24 | 34 | 58 | 
| 8 | 219 | 198 | 417 | 44 | 71 | 115 | 
| 9 | 210 | 180 | 390 | 47 | 58 | 105 | 
| 10 | 243 | 263 | 506 | 34 | 34 | 68 | 
| 11 | 317 | 304 | 621 | 33 | 39 | 72 | 
| 12 | 252 | 235 | 487 | 28 | 57 | 85 | 
| 13 | 125 | 126 | 251 | 27 | 27 | 54 | 
| 14 | 315 | 280 | 595 | 84 | 116 | 200 | 
| 15 | 155 | 182 | 337 | 34 | 56 | 90 | 
| Total | 3420 | 3361 | 6781 | 591 | 772 | 1363 |