Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 232 | 381 | 410 | 791 |
2 | 167 | 337 | 297 | 634 |
3 | 182 | 308 | 331 | 639 |
4 | 285 | 497 | 525 | 1022 |
5 | 492 | 817 | 841 | 1658 |
6 | 732 | 1240 | 1231 | 2471 |
7 | 425 | 800 | 793 | 1593 |
8 | 135 | 233 | 214 | 447 |
9 | 330 | 585 | 539 | 1124 |
10 | 583 | 1040 | 1009 | 2049 |
11 | 470 | 849 | 806 | 1655 |
12 | 534 | 1015 | 927 | 1942 |
13 | 374 | 671 | 621 | 1292 |
14 | 285 | 504 | 496 | 1000 |
15 | 559 | 987 | 982 | 1969 |
Total | 5785 | 10264 | 10022 | 20286 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 22 | 27 | 49 |
2 | 66 | 70 | 136 |
3 | 10 | 9 | 19 |
4 | 388 | 186 | 574 |
5 | 25 | 24 | 49 |
6 | 18 | 21 | 39 |
7 | 79 | 84 | 163 |
8 | 5 | 7 | 12 |
9 | 13 | 9 | 22 |
10 | 281 | 267 | 548 |
11 | 14 | 8 | 22 |
12 | 71 | 74 | 145 |
13 | 27 | 18 | 45 |
14 | 0 | 0 | 0 |
15 | 513 | 515 | 1028 |
Total | 1532 | 1319 | 2851 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 1 | 3 | 4 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 7 | 5 | 12 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 8 | 8 | 16 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 343 | 354 | 697 | 38 | 56 | 94 |
2 | 269 | 216 | 485 | 68 | 81 | 149 |
3 | 241 | 218 | 459 | 67 | 113 | 180 |
4 | 346 | 276 | 622 | 151 | 249 | 400 |
5 | 666 | 571 | 1237 | 151 | 270 | 421 |
6 | 857 | 703 | 1560 | 383 | 528 | 911 |
7 | 700 | 638 | 1338 | 100 | 155 | 255 |
8 | 204 | 166 | 370 | 29 | 48 | 77 |
9 | 421 | 315 | 736 | 164 | 224 | 388 |
10 | 749 | 575 | 1324 | 291 | 434 | 725 |
11 | 615 | 457 | 1072 | 234 | 349 | 583 |
12 | 721 | 490 | 1211 | 294 | 437 | 731 |
13 | 530 | 420 | 950 | 141 | 201 | 342 |
14 | 318 | 243 | 561 | 186 | 253 | 439 |
15 | 678 | 516 | 1194 | 309 | 466 | 775 |
Total | 7658 | 6158 | 13816 | 2606 | 3864 | 6470 |