Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 334 | 638 | 627 | 1265 |
2 | 298 | 623 | 587 | 1210 |
3 | 333 | 683 | 678 | 1361 |
4 | 202 | 357 | 386 | 743 |
5 | 192 | 367 | 386 | 753 |
6 | 252 | 485 | 517 | 1002 |
7 | 184 | 363 | 384 | 747 |
8 | 246 | 460 | 469 | 929 |
9 | 199 | 391 | 384 | 775 |
10 | 450 | 913 | 935 | 1848 |
11 | 162 | 310 | 316 | 626 |
12 | 175 | 335 | 336 | 671 |
13 | 367 | 735 | 739 | 1474 |
14 | 232 | 438 | 441 | 879 |
15 | 381 | 763 | 719 | 1482 |
16 | 266 | 502 | 517 | 1019 |
17 | 287 | 541 | 548 | 1089 |
18 | 276 | 550 | 562 | 1112 |
12 | 175 | 335 | 336 | 671 |
13 | 367 | 735 | 739 | 1474 |
14 | 232 | 438 | 441 | 879 |
15 | 381 | 763 | 719 | 1482 |
16 | 266 | 502 | 517 | 1019 |
17 | 287 | 541 | 548 | 1089 |
18 | 276 | 550 | 562 | 1112 |
Total | 6820 | 13318 | 13393 | 26711 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 38 | 34 | 72 |
4 | 1 | 1 | 2 |
5 | 1 | 3 | 4 |
6 | 15 | 12 | 27 |
7 | 3 | 1 | 4 |
8 | 13 | 8 | 21 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 2 | 4 | 6 |
17 | 4 | 4 | 8 |
18 | 3 | 3 | 6 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 2 | 4 | 6 |
17 | 4 | 4 | 8 |
18 | 3 | 3 | 6 |
Total | 89 | 81 | 170 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 2 | 2 | 4 |
4 | 1 | 0 | 1 |
5 | 2 | 2 | 4 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 314 | 286 | 600 |
10 | 769 | 748 | 1517 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 1 | 1 | 2 |
18 | 3 | 7 | 10 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 1 | 1 | 2 |
18 | 3 | 7 | 10 |
Total | 1096 | 1054 | 2150 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 529 | 484 | 1013 | 109 | 143 | 252 |
2 | 499 | 450 | 949 | 124 | 137 | 261 |
3 | 599 | 570 | 1169 | 84 | 108 | 192 |
4 | 281 | 294 | 575 | 76 | 92 | 168 |
5 | 330 | 328 | 658 | 37 | 58 | 95 |
6 | 399 | 415 | 814 | 86 | 102 | 188 |
7 | 331 | 329 | 660 | 32 | 55 | 87 |
8 | 396 | 401 | 797 | 64 | 68 | 132 |
9 | 314 | 286 | 600 | 77 | 98 | 175 |
10 | 769 | 748 | 1517 | 144 | 187 | 331 |
11 | 275 | 274 | 549 | 35 | 42 | 77 |
12 | 266 | 252 | 518 | 69 | 84 | 153 |
13 | 604 | 606 | 1210 | 131 | 133 | 264 |
14 | 386 | 374 | 760 | 52 | 67 | 119 |
15 | 613 | 539 | 1152 | 150 | 180 | 330 |
16 | 430 | 414 | 844 | 72 | 103 | 175 |
17 | 452 | 441 | 893 | 89 | 107 | 196 |
18 | 447 | 454 | 901 | 103 | 108 | 211 |
12 | 266 | 252 | 518 | 69 | 84 | 153 |
13 | 604 | 606 | 1210 | 131 | 133 | 264 |
14 | 386 | 374 | 760 | 52 | 67 | 119 |
15 | 613 | 539 | 1152 | 150 | 180 | 330 |
16 | 430 | 414 | 844 | 72 | 103 | 175 |
17 | 452 | 441 | 893 | 89 | 107 | 196 |
18 | 447 | 454 | 901 | 103 | 108 | 211 |
Total | 11118 | 10739 | 21857 | 2200 | 2654 | 4854 |