Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 276 | 495 | 501 | 996 | 
| 2 | 163 | 318 | 321 | 639 | 
| 3 | 358 | 680 | 674 | 1354 | 
| 4 | 198 | 377 | 387 | 764 | 
| 5 | 169 | 336 | 317 | 653 | 
| 6 | 164 | 275 | 281 | 556 | 
| 7 | 324 | 542 | 587 | 1129 | 
| 8 | 277 | 467 | 478 | 945 | 
| 9 | 269 | 431 | 441 | 872 | 
| 10 | 149 | 246 | 262 | 508 | 
| 11 | 204 | 362 | 379 | 741 | 
| 12 | 97 | 193 | 212 | 405 | 
| 13 | 195 | 331 | 334 | 665 | 
| 14 | 179 | 301 | 295 | 596 | 
| 15 | 353 | 680 | 661 | 1341 | 
| Total | 3375 | 6034 | 6130 | 12164 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 11 | 11 | 22 | 
| 2 | 76 | 73 | 149 | 
| 3 | 387 | 392 | 779 | 
| 4 | 160 | 183 | 343 | 
| 5 | 80 | 75 | 155 | 
| 6 | 71 | 84 | 155 | 
| 7 | 164 | 160 | 324 | 
| 8 | 1 | 1 | 2 | 
| 9 | 79 | 89 | 168 | 
| 10 | 58 | 67 | 125 | 
| 11 | 26 | 18 | 44 | 
| 12 | 188 | 205 | 393 | 
| 13 | 15 | 15 | 30 | 
| 14 | 0 | 0 | 0 | 
| 15 | 110 | 105 | 215 | 
| Total | 1426 | 1478 | 2904 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 1 | 1 | 2 | 
| 5 | 0 | 0 | 0 | 
| 6 | 5 | 6 | 11 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 7 | 8 | 15 | 
| 10 | 8 | 9 | 17 | 
| 11 | 18 | 18 | 36 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 44 | 39 | 83 | 
| Total | 83 | 81 | 164 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 414 | 346 | 760 | 81 | 155 | 236 | 
| 2 | 243 | 222 | 465 | 75 | 99 | 174 | 
| 3 | 433 | 373 | 806 | 247 | 301 | 548 | 
| 4 | 310 | 272 | 582 | 67 | 115 | 182 | 
| 5 | 258 | 206 | 464 | 78 | 111 | 189 | 
| 6 | 167 | 153 | 320 | 108 | 128 | 236 | 
| 7 | 385 | 322 | 707 | 157 | 265 | 422 | 
| 8 | 309 | 245 | 554 | 158 | 233 | 391 | 
| 9 | 332 | 276 | 608 | 99 | 165 | 264 | 
| 10 | 183 | 173 | 356 | 63 | 89 | 152 | 
| 11 | 261 | 228 | 489 | 101 | 151 | 252 | 
| 12 | 109 | 89 | 198 | 84 | 123 | 207 | 
| 13 | 248 | 196 | 444 | 83 | 138 | 221 | 
| 14 | 269 | 197 | 466 | 32 | 98 | 130 | 
| 15 | 497 | 408 | 905 | 183 | 253 | 436 | 
| Total | 4418 | 3706 | 8124 | 1616 | 2424 | 4040 |