Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 302 | 653 | 621 | 1274 |
2 | 281 | 565 | 586 | 1151 |
3 | 233 | 476 | 450 | 926 |
4 | 310 | 608 | 669 | 1277 |
5 | 290 | 574 | 598 | 1172 |
6 | 292 | 547 | 588 | 1135 |
7 | 353 | 641 | 666 | 1307 |
8 | 421 | 849 | 852 | 1701 |
9 | 321 | 638 | 703 | 1341 |
10 | 402 | 787 | 758 | 1545 |
11 | 178 | 330 | 353 | 683 |
12 | 316 | 597 | 598 | 1195 |
13 | 417 | 784 | 774 | 1558 |
14 | 434 | 838 | 825 | 1663 |
15 | 227 | 430 | 480 | 910 |
Total | 4777 | 9317 | 9521 | 18838 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 255 | 251 | 506 |
2 | 28 | 38 | 66 |
3 | 262 | 265 | 527 |
4 | 186 | 212 | 398 |
5 | 339 | 339 | 678 |
6 | 0 | 0 | 0 |
7 | 192 | 211 | 403 |
8 | 178 | 183 | 361 |
9 | 349 | 364 | 713 |
10 | 345 | 311 | 656 |
11 | 13 | 18 | 31 |
12 | 66 | 66 | 132 |
13 | 120 | 126 | 246 |
14 | 52 | 45 | 97 |
15 | 180 | 209 | 389 |
Total | 2565 | 2638 | 5203 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 484 | 387 | 871 | 169 | 234 | 403 |
2 | 470 | 414 | 884 | 95 | 172 | 267 |
3 | 345 | 241 | 586 | 131 | 209 | 340 |
4 | 412 | 327 | 739 | 195 | 342 | 537 |
5 | 392 | 310 | 702 | 182 | 288 | 470 |
6 | 445 | 379 | 824 | 102 | 209 | 311 |
7 | 494 | 413 | 907 | 147 | 253 | 400 |
8 | 576 | 440 | 1016 | 273 | 412 | 685 |
9 | 387 | 342 | 729 | 251 | 261 | 512 |
10 | 570 | 458 | 1028 | 217 | 300 | 517 |
11 | 270 | 242 | 512 | 60 | 111 | 171 |
12 | 462 | 423 | 885 | 135 | 175 | 310 |
13 | 653 | 573 | 1226 | 131 | 201 | 332 |
14 | 679 | 608 | 1287 | 159 | 217 | 376 |
15 | 341 | 297 | 638 | 89 | 183 | 272 |
Total | 6980 | 5854 | 12834 | 2336 | 3567 | 5903 |