- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				3 | 
		0 | 
		134 | 
		10 | 
		 | 
		 | 
		0 | 
		147 | 
		98.639455782313 % | 
		
| 2 | 
		2 | 
		 | 
				1 | 
		0 | 
		77 | 
		22 | 
		 | 
		 | 
		0 | 
		100 | 
		93 % | 
		
| 3 | 
		3 | 
		 | 
				3 | 
		0 | 
		44 | 
		10 | 
		 | 
		 | 
		0 | 
		57 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				1 | 
		0 | 
		69 | 
		10 | 
		 | 
		 | 
		0 | 
		80 | 
		90 % | 
		
| 5 | 
		5 | 
		 | 
				2 | 
		0 | 
		59 | 
		14 | 
		 | 
		 | 
		0 | 
		75 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				3 | 
		0 | 
		54 | 
		12 | 
		 | 
		 | 
		0 | 
		69 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				4 | 
		0 | 
		67 | 
		12 | 
		 | 
		 | 
		0 | 
		83 | 
		91.566265060241 % | 
		
| 8 | 
		8 | 
		 | 
				2 | 
		0 | 
		44 | 
		10 | 
		 | 
		 | 
		0 | 
		56 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				2 | 
		0 | 
		47 | 
		11 | 
		 | 
		 | 
		0 | 
		60 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				6 | 
		0 | 
		69 | 
		14 | 
		 | 
		 | 
		0 | 
		89 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				3 | 
		0 | 
		53 | 
		10 | 
		 | 
		 | 
		0 | 
		66 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				3 | 
		0 | 
		44 | 
		10 | 
		 | 
		 | 
		0 | 
		57 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				6 | 
		0 | 
		54 | 
		10 | 
		 | 
		 | 
		0 | 
		70 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				4 | 
		0 | 
		51 | 
		12 | 
		 | 
		 | 
		0 | 
		67 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				1 | 
		0 | 
		79 | 
		10 | 
		 | 
		 | 
		0 | 
		90 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		44 | 
		0 | 
		945 | 
		177 | 
		0 | 
		0 | 
		0 | 
		1166 | 
		- |