Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 245 | 531 | 497 | 1028 |
| 2 | 139 | 261 | 265 | 526 |
| 3 | 203 | 403 | 404 | 807 |
| 4 | 192 | 387 | 359 | 746 |
| 5 | 188 | 375 | 333 | 708 |
| 6 | 151 | 294 | 278 | 572 |
| 7 | 143 | 346 | 321 | 667 |
| 8 | 185 | 384 | 353 | 737 |
| 9 | 247 | 509 | 484 | 993 |
| 10 | 222 | 412 | 405 | 817 |
| 11 | 139 | 254 | 329 | 583 |
| 12 | 191 | 383 | 344 | 727 |
| 13 | 150 | 279 | 285 | 564 |
| 14 | 148 | 292 | 272 | 564 |
| 15 | 163 | 395 | 375 | 770 |
| Total | 2706 | 5505 | 5304 | 10809 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 204 | 199 | 403 |
| 2 | 12 | 19 | 31 |
| 3 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 |
| 5 | 2 | 1 | 3 |
| 6 | 0 | 0 | 0 |
| 7 | 51 | 58 | 109 |
| 8 | 6 | 6 | 12 |
| 9 | 223 | 228 | 451 |
| 10 | 175 | 192 | 367 |
| 11 | 15 | 15 | 30 |
| 12 | 0 | 0 | 0 |
| 13 | 3 | 0 | 3 |
| 14 | 1 | 1 | 2 |
| 15 | 103 | 110 | 213 |
| Total | 795 | 830 | 1625 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 363 | 255 | 618 | 168 | 242 | 410 |
| 2 | 174 | 144 | 318 | 87 | 121 | 208 |
| 3 | 301 | 267 | 568 | 102 | 137 | 239 |
| 4 | 301 | 225 | 526 | 86 | 134 | 220 |
| 5 | 241 | 157 | 398 | 134 | 176 | 310 |
| 6 | 181 | 138 | 319 | 113 | 140 | 253 |
| 7 | 253 | 189 | 442 | 93 | 132 | 225 |
| 8 | 291 | 217 | 508 | 93 | 136 | 229 |
| 9 | 384 | 293 | 677 | 125 | 191 | 316 |
| 10 | 299 | 217 | 516 | 113 | 188 | 301 |
| 11 | 219 | 271 | 490 | 35 | 58 | 93 |
| 12 | 312 | 248 | 560 | 71 | 96 | 167 |
| 13 | 224 | 203 | 427 | 55 | 82 | 137 |
| 14 | 228 | 199 | 427 | 64 | 73 | 137 |
| 15 | 283 | 198 | 481 | 112 | 177 | 289 |
| Total | 4054 | 3221 | 7275 | 1451 | 2083 | 3534 |