- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				0 | 
		0 | 
		57 | 
		5 | 
		 | 
		 | 
		0 | 
		62 | 
		100 % | 
		
| 2 | 
		2 | 
		 | 
				0 | 
		0 | 
		38 | 
		3 | 
		 | 
		 | 
		0 | 
		41 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				0 | 
		0 | 
		24 | 
		23 | 
		 | 
		 | 
		3 | 
		50 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				0 | 
		0 | 
		45 | 
		0 | 
		 | 
		 | 
		0 | 
		45 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				0 | 
		0 | 
		34 | 
		5 | 
		 | 
		 | 
		0 | 
		39 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				0 | 
		0 | 
		6 | 
		7 | 
		 | 
		 | 
		0 | 
		13 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				0 | 
		0 | 
		135 | 
		10 | 
		 | 
		 | 
		2 | 
		147 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				0 | 
		0 | 
		180 | 
		22 | 
		 | 
		 | 
		1 | 
		203 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				0 | 
		0 | 
		53 | 
		5 | 
		 | 
		 | 
		0 | 
		58 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				0 | 
		0 | 
		43 | 
		9 | 
		 | 
		 | 
		1 | 
		53 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				0 | 
		0 | 
		115 | 
		12 | 
		 | 
		 | 
		1 | 
		128 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				0 | 
		0 | 
		48 | 
		7 | 
		 | 
		 | 
		1 | 
		56 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				0 | 
		0 | 
		287 | 
		14 | 
		 | 
		 | 
		1 | 
		302 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				0 | 
		0 | 
		78 | 
		0 | 
		 | 
		 | 
		0 | 
		78 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				0 | 
		0 | 
		184 | 
		3 | 
		 | 
		 | 
		0 | 
		187 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		0 | 
		0 | 
		1327 | 
		125 | 
		0 | 
		0 | 
		10 | 
		1462 | 
		- |