Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 212 | 393 | 420 | 813 |
| 2 | 336 | 656 | 604 | 1260 |
| 3 | 171 | 317 | 308 | 625 |
| 4 | 249 | 478 | 505 | 983 |
| 5 | 241 | 475 | 463 | 938 |
| 6 | 204 | 381 | 400 | 781 |
| 7 | 284 | 560 | 589 | 1149 |
| 8 | 190 | 360 | 367 | 727 |
| 9 | 310 | 562 | 594 | 1156 |
| 10 | 320 | 627 | 627 | 1254 |
| 11 | 259 | 494 | 488 | 982 |
| 12 | 84 | 139 | 173 | 312 |
| 13 | 185 | 369 | 351 | 720 |
| 14 | 169 | 344 | 337 | 681 |
| 15 | 114 | 237 | 215 | 452 |
| Total | 3328 | 6392 | 6441 | 12833 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 4 | 3 | 7 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 235 | 250 | 485 |
| 5 | 1 | 1 | 2 |
| 6 | 3 | 5 | 8 |
| 7 | 552 | 576 | 1128 |
| 8 | 84 | 95 | 179 |
| 9 | 31 | 31 | 62 |
| 10 | 73 | 69 | 142 |
| 11 | 1 | 1 | 2 |
| 12 | 0 | 0 | 0 |
| 13 | 1 | 4 | 5 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 985 | 1035 | 2020 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 4 | 3 | 7 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 177 | 159 | 336 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 2 | 2 | 4 |
| 15 | 2 | 2 | 4 |
| Total | 185 | 166 | 351 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 330 | 277 | 607 | 63 | 143 | 206 |
| 2 | 513 | 376 | 889 | 143 | 228 | 371 |
| 3 | 267 | 135 | 402 | 110 | 170 | 280 |
| 4 | 348 | 281 | 629 | 130 | 224 | 354 |
| 5 | 386 | 314 | 700 | 89 | 149 | 238 |
| 6 | 323 | 299 | 622 | 58 | 101 | 159 |
| 7 | 465 | 390 | 855 | 95 | 199 | 294 |
| 8 | 307 | 280 | 587 | 53 | 87 | 140 |
| 9 | 474 | 437 | 911 | 88 | 157 | 245 |
| 10 | 433 | 347 | 780 | 194 | 280 | 474 |
| 11 | 422 | 374 | 796 | 72 | 114 | 186 |
| 12 | 120 | 120 | 240 | 19 | 53 | 72 |
| 13 | 302 | 223 | 525 | 67 | 128 | 195 |
| 14 | 198 | 150 | 348 | 39 | 65 | 104 |
| 15 | 198 | 150 | 348 | 39 | 65 | 104 |
| Total | 5086 | 4153 | 9239 | 1259 | 2163 | 3422 |