Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 205 | 461 | 398 | 859 | 
| 2 | 217 | 464 | 441 | 905 | 
| 3 | 160 | 287 | 314 | 601 | 
| 4 | 136 | 257 | 304 | 561 | 
| 5 | 141 | 312 | 306 | 618 | 
| 6 | 242 | 566 | 573 | 1139 | 
| 7 | 151 | 288 | 267 | 555 | 
| 8 | 233 | 463 | 456 | 919 | 
| 9 | 221 | 435 | 429 | 864 | 
| 10 | 175 | 421 | 390 | 811 | 
| 11 | 245 | 509 | 532 | 1041 | 
| 12 | 124 | 245 | 233 | 478 | 
| 13 | 325 | 640 | 670 | 1310 | 
| 14 | 143 | 264 | 303 | 567 | 
| 15 | 120 | 246 | 231 | 477 | 
| Total | 2838 | 5858 | 5847 | 11705 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 143 | 121 | 264 | 
| 2 | 195 | 195 | 390 | 
| 3 | 0 | 0 | 0 | 
| 4 | 1 | 1 | 2 | 
| 5 | 0 | 0 | 0 | 
| 6 | 325 | 306 | 631 | 
| 7 | 1 | 4 | 5 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 279 | 240 | 519 | 
| 11 | 1 | 0 | 1 | 
| 12 | 0 | 0 | 0 | 
| 13 | 23 | 27 | 50 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 968 | 894 | 1862 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 26 | 29 | 55 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 26 | 29 | 55 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 398 | 285 | 683 | 63 | 113 | 176 | 
| 2 | 361 | 303 | 664 | 103 | 138 | 241 | 
| 3 | 233 | 227 | 460 | 54 | 87 | 141 | 
| 4 | 221 | 242 | 463 | 36 | 62 | 98 | 
| 5 | 267 | 236 | 503 | 45 | 70 | 115 | 
| 6 | 432 | 374 | 806 | 134 | 199 | 333 | 
| 7 | 248 | 196 | 444 | 40 | 71 | 111 | 
| 8 | 375 | 321 | 696 | 88 | 135 | 223 | 
| 9 | 376 | 322 | 698 | 59 | 107 | 166 | 
| 10 | 335 | 249 | 584 | 86 | 141 | 227 | 
| 11 | 423 | 410 | 833 | 86 | 122 | 208 | 
| 12 | 220 | 218 | 438 | 25 | 15 | 40 | 
| 13 | 542 | 575 | 1117 | 98 | 95 | 193 | 
| 14 | 230 | 251 | 481 | 34 | 52 | 86 | 
| 15 | 216 | 191 | 407 | 30 | 40 | 70 | 
| Total | 4877 | 4400 | 9277 | 981 | 1447 | 2428 |